| USAPL Kansas State Records - Men's Bench Press (single lift) | ||||||||
| WT CLS | OPEN | MASTER (M1) | MASTER (M2) | MASTER (M3) | JUNIOR | TEEN (T-3) | TEEN (T-2) | TEEN (T-1) |
| 114 | n/a | n/a | n/a | n/a | State Std = 135 | 3 Lift BP Std = 145 | State Std = 138 | State Std = 135 |
| Cody Duncan | ||||||||
| 123 | State Std = 211 | to be set | to be set | to be set | State Std = 171 | State Std = 158 | State Std = 155 | 143 |
| 1/5/08 | ||||||||
| Cody Duncan | ||||||||
| 132 | 3 Lift BP Std = 214 | to be set | to be set | to be set | State Std = 217 | State Std = 163 | 3 Lift BP Std = 214 | 143 |
| 3/8/08 | ||||||||
| Korey Howell | ||||||||
| 148 | 340 | 3 Lift BP Std = 215 | to be set | to be set | 3 Lift BP Std = 286 | State Std = 227 | 3 Lift BP Std = 259 | 3 Lift BP Std = 214 |
| 11/18/95 | ||||||||
| 165 | 3 Lift BP Std = 370 | 3 Lift BP Std = 341 | to be set | to be set | 3 Lift BP Std = 308 | State Std = 250 | 3 Lift BP Std = 352 | State Std = 171 |
| Scott Lyon | John Adcox | Mike Bradley | ||||||
| 181 | 363 | 3 Lift BP Std = 347 | 270 | to be set | 3 Lift BP Std = 352 | 308 | State Std = 233 | 3 Lift BP Std = 264 |
| 3/3/07 | 6/18/05 | 10/9/05 | ||||||
| Darin Schartz | Terry White | Terry White | Mike Bradley | |||||
| 198 | 440 | 3 Lift BP Std = 429 | 369 | 369 | 3 Lift BP Std = 336 | 330 | 3 Lift BP Std = 265 | State Std = 210 |
| 3/4/06 | 9/17/05 | 9/17/05 | 3/5/05 | |||||
| Larry Teague | Steve Stout | Terry White | Terry White | |||||
| 220 | 460 | 440 | 358 | 358 | 3 Lift BP Std = 374 | 3 Lift BP Std = 363 | 3 Lift BP Std = 330 | State Std = 214 |
| 11/23/96 | 8/11/07 | 3/5/05 | 3/5/05 | |||||
| Mark Patten | Mark Elder | Don Joiner | ||||||
| 242 | 523 | 490 | 352 | to be set | 3 Lift BP Std = 435 | 3 Lift BP Std = 314 | 3 Lift BP Std = 264 | 3 Lift BP Std = 225 |
| 12/11/04 | 3/5/05 | 3/5/05 | ||||||
| Mike Wegener | ||||||||
| 275 | 3 Lift BP Std = 540 | 3 Lift BP Std = 424 | to be set | to be set | 3 Lift BP Std = 501 | 3 Lift BP Std = 429 | 352 | State Std = 221 |
| 6/18/05 | ||||||||
| Chris Espinosa | ||||||||
| SHW | 595 | 3 Lift BP Std = 567 | to be set | to be set | 3 Lift BP Std = 463 | State Std = 308 | State Std = 257 | State Std = 226 |
|
10/13/07 |
||||||||
| Note: To be eligible for the KS USAPL state single lift BP record, it must exceed the state 3 lift BP record | ||||||||
| Master M-1 = ages 40-49 | ||||||||
| Master M-2 = ages 50-59 | ||||||||
| Master M-3 = ages 60+ | ||||||||
| Junior = ages 20-23 | ||||||||
| Teen T-1 = ages 14-15 | ||||||||
| Teen T-2 = ages 16-17 | ||||||||
| Teen T-3 = ages 18-19 | ||||||||