USAPL KS      Men All-Time Best List
   
WT CLS     NAME DATE MEET LOCATION KGs LBs
275 SQT: 1 Tamo WIlliams 7/14/02 Nationals Chicago, IL 342.5 755
2 Adam Wilczak 7/19/08 Sunflower St. Games Topeka, KS 337.5 744
3 Ken Ufford 4/20/91 Ozark Open Wentzville, MO 320.0 705
4 Tom Stout 11/23/96 Kansas State Augusta, KS 317.5 700
5 Scott Panter 4/13/96 Ozark Open Wentzville, MO 310.0 683
BP: 1 Tamo WIlliams 7/14/02 Nationals Chicago, IL 245.0 540
2 Ken Ufford 8/14/88 Nationals St. Louis, MO 227.5 501
3 Adam Wilczak 7/19/08 Sunflower St. Games Topeka, KS 227.5 501
4 Scott Panter 4/13/96 Ozark Open Wentzville, MO 217.5 479
5 Anthony Perez 9/15/98 El Dorado Dog Days El Dorado, KS 206.3 455
DL: 1 Ken Ufford 4/11/87 Collegiate Nationals Racine, WI 342.5 755
2 Tamo Williams 7/14/02 Nationals Chicago, IL 320.0 705
3 Bud Olesen 3/1/97 Cowboy Classic Tulsa, OK 299.3 660
4 Scott Panter 4/13/96 Ozark Open Wentzville, MO 295.0 650
5 Robert Pierce 11/23/96 Kansas State Augusta, KS 276.7 610
TOTAL: 1 Tamo WIlliams 7/14/02 Nationals Chicago, IL 907.5 2000
2 Ken Ufford 4/20/91 Ozark Open Wentzville, MO 880.0 1940
3 Scott Panter 4/13/96 Ozark Open Wentzville, MO 822.5 1813
4 Adam Wilczak 7/19/08 Sunflower St. Games Topeka, KS 790.0 1741
5 Tom Stout 11/23/96 Kansas State Augusta, KS 789.2 1740