Kansas State
November 18, 1995
Augusta, KS
NAME ST WT CLS DIVISION SQT BP DL TOTAL
B. Day N/A 104 W-Open 185 85 175 445
B. White KS 154 W-Open 245 130 340 715
 
B. Jones KS 148 M-Lifetime 340 225 425 990
Randy Holder KS 148 M-Master (40-44) 380 215 440 1035
Brian Chasak KS 165 M-Lifetime 410 240 400 1050
K. Lockett N/A 181 M-Lifetime 455 355 520 1330
S. Warrein N/A 181 M-Lifetime 475 325 450 1250
R. Baker KS 181 M-Lifetime 430 255 520 1205
K. Richardson MO 181 M-Open 530 315 500 1345
M. Breault KS 181 M-Open 465 330 500 1295
Darrell Jackson KS 220 M-Lifetime 600 415 600 1615
C. Cunningham N/A 220 M-Lifetime 440 320 480 1240
R. Bowser N/A 220 M-Open 425 225 450 1100
Jim McClure KS 220 M-Master 300 220 405 925
F. Gant N/A 242 M-Lifetime 580 385 600 1565
Mark Elder KS 242 M-Open 685 430 600 1715
Scott Panter KS 242 M-Open 135 465 660 1260
Anthony Perez KS 275 M-Lifetime 600 440 600 1640
Steve Gamble KS 275 M-Master 575 375 550 1500
BP Only:
Korey Howell KS 148 340
Ron Weinlood KS 181 330
Larry Teague KS 220 440
V. Currie Sr. KS 242 400
Anthony Perez KS 275 440
Mark Newsom KS SHW 440
Best Lifter = Mark Elder