2008 USAPL KS HEAVY METAL OPEN
March 8, 2008
Hoisington, KS
Meet Director: Wayne David Herl
WOMEN STATE BW CLS AGE DIVISION SQT BP DL TOT
Alyson Espy KS 91.27 97 15 Teen-1 Equipped 115 66 115 297
 
Michelle Smith KS 197.75 198 40 Master-1 Raw 225 143 297 666
 
MEN  
Lucas Porras KS 132.25 132 14 Teen-1 Equipped 248 126 308 683
Max Barren KS 148.75 148 16 Teen-2 Equipped 385 259 457 1102
Morgan Schulz NE 147.27 148 18 Teen-3 Equipped 363 214 451 1030
Gabe Leal KS 145.94 148 15 Teen-1 Equipped 281 165 286 733
Anthony Leiker KS 161.15 165 27 Open Equipped 424 292 402 1118
Mike Harman KS 149.69 165 15 Teen-1 Equipped 236 132 253 622
Clarence Forshey KS 177.91 181 15 Teen-1 Equipped 374 264 418 1058
Gus Harrison KS 172.40 181 15 Teen-1 Equipped 330 203 352 887
Lucas Tuckel KS 178.35 181 17 Teen-2 Equipped 303 176 330 810
Anthony Ward, Jr KS 166.00 181 18 Teen-3 Equipped ~ 319 462 BMB
 
Enrique Espinoza KS 197.75 198 30 Open Equipped 523 363 545 1432
Randall Coburn KS 198.25 198 22 Junior Raw 435 275 501 1212
Clayton Hubbell KS 196.87 198 17 Teen-2 Equipped 402 236 402 1041
Don Determann KS 197.31 198 65 Master-6 Equipped 253 286 429 970
Jacob Potter NE 215.61 220 16 Teen-2 Equipped 374 325 534 1234
Kevin Carroll KS 214.29 220 48 Master-2 Raw 330 259 418 1008
James McClure KS 218.48 220 59 Master-4 Equipped 341 236 429 1008
 
Mark Elder KS 239.20 242 47 Open Equipped 650 440 600 1692
Marty Tuley KS 227.51 242 40 Open Equipped 551 429 633 1614
Tony Rich KS 236.77 242 18 Teen-3 Equipped 567 314 451 1333
Bob Rome KS 227.96 242 51 Master-3 Equipped 352 325 418 1096
James Canada KS 255.29 275 17 Teen-2 Equipped 248 253 358 859
Bill Sindelar NE 243.83 275 57 Master-4 Equipped ~ 418 589 BMB
Jake Cuevas KS 291.67 SHW 20 Junior Equipped 451 264 589 1306
Bench Press Only  
Cody Duncan KS 126.10 132 15 Teen-1 Raw 143
Jake Barren KS 198.25 198 16 Teen-2 Raw 225
 
John Probasco NE 219.58 220 45 Master-2 Equipped 402