2005 KANSAS STATE OPEN RESULTS
June 18, 2005
Lenexa, KS
Meet Director: Wayne David Herl
POWERLIFTING BW WT CLS AGE DIVISION SQT BP DL TOTAL ST
Women:
Linda King 114.0 114 43 Open 176 115 220 512 KS
Linda King 114.0 114 43 Master (40-44) 176 115 220 512 KS
Leah Marietta 123.0 123 19 Teen (3) 347 181 325 854 KS
Lora Marietta 128.2 132 18 Teen (3) 308 170 303 782 KS
Leslie Craig 135.8 148 30 Open 181 88 198 468 KS
Men:
Masey Wolfe n/a 148 22 Open - - - - KS
Jeffery Fetters 165.0 165 19 Teen (3) 292 x 281 - MO
Chris Laing 168.0 181 21 Open 473 281 446 1201 KS
Jym Crowson 178.2 181 28 Open 358 220 407 986 KS
Abe Eller 176.0 181 22 Open x - - - KS
Thomas Nique 180.6 181 51 Master (50-54) 292 104 314 710 KS
Tasson Nique 191.6 198 16 Teen (2) 225 137 319 683 KS
William Lemire 193.8 198 34 Open 540 396 556 1493 MO
Enrique Espinoza 194.0 198 28 Open 507 347 501 1355 KS
Jarred McFadden 189.2 198 36 Open 424 374 440 1240 KS
Scott Craig 193.4 198 34 Open 374 363 457 1195 KS
Don Determann 197.0 198 62 Master (60-64) 187 275 363 826 KS
Bob Waldorf 216.8 220 35 Open 545 457 600 1603 KS
Blake Elder 209.6 220 20 Open 540 341 529 1410 KS
Art Baldwin 212.0 220 33 Open 485 314 600 1399 MO
Jason Price 206.2 220 26 Open 429 314 485 1229 MO
Marty Tuley 213.8 220 37 Open 501 x 562 - KS
Scott Bronoski 203.6 220 20 Open 407 x 446 - KS
Steve Stout n/a 220 42 Open - - - - KS
James McClure 218.6 220 56 Master (55-59) 380 242 462 1085 KS
Mark Elder 238.0 242 44 Open 661 473 600 1736 KS
Trevell Smittick 224.0 242 28 Open x x 501 - KS
BENCH PRESS
Chase Stratton 178.8 181 17 Teen (2) x MO
Joshua Clark 177.2 181 21 Open 275 MO
Jym Crowson 178.2 181 28 Open 220 KS
John Adcox 178.8 181 56 Master (55-59) 270 KS
Jarred McFadden 189.2 198 36 Open 374 KS
Scott Craig 193.4 198 34 Open 363 KS
Terry White 193.8 198 64 Master (60-64) 352 KS
Greg Porembski 215.8 220 38 Open x KS
James McClure 218.6 220 56 Master (55-59) 242 KS
Michael Porembski 234.4 242 39 Open 424 KS
Mark Patten 241.8 242 32 Open x KS
Mike Wegener 253.2 275 16 Teen (2) 352 KS
Nathan Butler 274.4 275 21 Open   x MO